Usage Statistics for bookendsediting.com

Summary Period: July 2026
Generated 24-Aug-2026 00:24 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 162008
Total Files 60194
Total Pages 157413
Total Visits 9706
Total KBytes 986828
Total Unique Sites 3908
Total Unique URLs 1096
Total Unique Referrers 203
Total Unique User Agents 6138
. Avg Max
Hits per Hour 337 14766
Hits per Day 8100 41271
Files per Day 3009 11938
Pages per Day 7870 41103
Sites per Day 195 443
Visits per Day 485 929
KBytes per Day 49341 279082
Hits by Response Code
Undefined response code 43.77% 70904
Code 200 - OK 37.15% 60194
Code 301 - Moved Permanently 0.37% 600
Code 302 - Found 9.02% 14615
Code 400 - Bad Request 0.07% 116
Code 401 - Unauthorized 0.69% 1123
Code 403 - Forbidden 0.02% 38
Code 404 - Not Found 8.48% 13731
Code 405 - Method Not Allowed 0.01% 19
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.41% 667

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
12 2175 1.34% 1722 2.86% 2064 1.31% 527 5.43% 168 4.30% 32587 3.30%
13 4761 2.94% 4066 6.75% 4638 2.95% 465 4.79% 201 5.14% 24295 2.46%
14 1791 1.11% 894 1.49% 1653 1.05% 297 3.06% 191 4.89% 13451 1.36%
15 5272 3.25% 3653 6.07% 5056 3.21% 340 3.50% 297 7.60% 18109 1.84%
16 2675 1.65% 1623 2.70% 2477 1.57% 372 3.83% 316 8.09% 13564 1.37%
17 4970 3.07% 2100 3.49% 4632 2.94% 524 5.40% 268 6.86% 26023 2.64%
18 1834 1.13% 1409 2.34% 1641 1.04% 547 5.64% 299 7.65% 23386 2.37%
19 3256 2.01% 1136 1.89% 3095 1.97% 515 5.31% 443 11.34% 14827 1.50%
20 3293 2.03% 1790 2.97% 3131 1.99% 364 3.75% 320 8.19% 24109 2.44%
21 3375 2.08% 2008 3.34% 3224 2.05% 439 4.52% 305 7.80% 23671 2.40%
22 7635 4.71% 5948 9.88% 7512 4.77% 398 4.10% 391 10.01% 22592 2.29%
23 4524 2.79% 3064 5.09% 4101 2.61% 255 2.63% 229 5.86% 19700 2.00%
24 5906 3.65% 3715 6.17% 5246 3.33% 393 4.05% 330 8.44% 25224 2.56%
25 14291 8.82% 11938 19.83% 13925 8.85% 281 2.90% 255 6.53% 25358 2.57%
26 3549 2.19% 1763 2.93% 3419 2.17% 280 2.88% 273 6.99% 18993 1.92%
27 3491 2.15% 2179 3.62% 3154 2.00% 470 4.84% 402 10.29% 26672 2.70%
28 41271 25.47% 3654 6.07% 41103 26.11% 715 7.37% 291 7.45% 244206 24.75%
29 39740 24.53% 2216 3.68% 39471 25.07% 929 9.57% 335 8.57% 279082 28.28%
30 4360 2.69% 2934 4.87% 4209 2.67% 909 9.37% 278 7.11% 63674 6.45%
31 3839 2.37% 2382 3.96% 3662 2.33% 768 7.91% 284 7.27% 47305 4.79%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 985 19714 12.17% 281 5632 9.36% 976 19535 12.41% 5467 109331 11.08%
1 1057 21158 13.06% 346 6923 11.50% 1052 21055 13.38% 5102 102035 10.34%
2 797 15950 9.85% 266 5339 8.87% 788 15772 10.02% 4495 89905 9.11%
3 200 4006 2.47% 139 2785 4.63% 182 3648 2.32% 1217 24349 2.47%
4 363 7275 4.49% 149 2980 4.95% 355 7112 4.52% 1235 24708 2.50%
5 225 4504 2.78% 125 2507 4.16% 220 4408 2.80% 1214 24272 2.46%
6 160 3209 1.98% 128 2579 4.28% 151 3034 1.93% 986 19726 2.00%
7 216 4322 2.67% 153 3072 5.10% 206 4123 2.62% 1185 23697 2.40%
8 140 2804 1.73% 85 1714 2.85% 133 2661 1.69% 1106 22116 2.24%
9 255 5108 3.15% 175 3510 5.83% 248 4976 3.16% 1320 26406 2.68%
10 166 3320 2.05% 107 2143 3.56% 160 3206 2.04% 1138 22755 2.31%
11 278 5565 3.44% 197 3953 6.57% 272 5444 3.46% 1390 27800 2.82%
12 94 1882 1.16% 40 816 1.36% 80 1619 1.03% 1404 28078 2.85%
13 152 3047 1.88% 88 1778 2.95% 142 2856 1.81% 1521 30420 3.08%
14 188 3771 2.33% 84 1696 2.82% 180 3616 2.30% 1246 24922 2.53%
15 176 3538 2.18% 107 2157 3.58% 169 3387 2.15% 1125 22505 2.28%
16 69 1388 0.86% 39 792 1.32% 60 1206 0.77% 931 18626 1.89%
17 132 2647 1.63% 62 1245 2.07% 125 2513 1.60% 894 17874 1.81%
18 114 2290 1.41% 61 1224 2.03% 107 2159 1.37% 896 17913 1.82%
19 160 3214 1.98% 63 1268 2.11% 131 2633 1.67% 1073 21463 2.17%
20 128 2569 1.59% 65 1302 2.16% 118 2366 1.50% 1130 22601 2.29%
21 344 6897 4.26% 41 838 1.39% 335 6700 4.26% 2756 55129 5.59%
22 825 16503 10.19% 49 984 1.63% 817 16340 10.38% 5748 114954 11.65%
23 866 17327 10.70% 147 2957 4.91% 852 17044 10.83% 4762 95243 9.65%

Top 30 of 1096 Total URLs
# Hits KBytes URL
1 40985 25.30% 17960 1.82% /xmlrpc.php
2 10496 6.48% 380009 38.51% /
3 5037 3.11% 50817 5.15% /wp-login.php
4 144 0.09% 83 0.01% /wp-content/themes/penscratch-2-wpcom/js/penscratch-2.js
5 138 0.09% 400 0.04% /wp-content/themes/penscratch-2-wpcom/js/navigation.js
6 137 0.08% 91 0.01% /wp-content/themes/penscratch-2-wpcom/js/skip-link-focus-fix.js
7 106 0.07% 2356 0.24% /wp-includes/js/wp-emoji-release.min.js
8 97 0.06% 846 0.09% /wp-content/themes/penscratch-2-wpcom/css/blocks.css
9 96 0.06% 53 0.01% /wp-content/themes/penscratch-2-wpcom/css/reset.css
10 95 0.06% 10109 1.02% /wp-content/plugins/jetpack/css/jetpack.css
11 93 0.06% 2715 0.28% /wp-content/themes/penscratch-2-wpcom/style.css
12 49 0.03% 0 0.00% /wp-content/
13 39 0.02% 67 0.01% /wp-content/uploads/
14 37 0.02% 0 0.00% /wp-content/themes/
15 31 0.02% 690 0.07% /wp-admin/css/
16 28 0.02% 49 0.01% /wp-admin/css/colors/modern/
17 28 0.02% 37 0.00% /wp-includes/Text/
18 27 0.02% 48 0.00% /wp-admin/css/colors/blue/
19 25 0.02% 46 0.00% /wp-includes/l10n/
20 23 0.01% 500 0.05% /wp-admin/js/
21 23 0.01% 59 0.01% /wp-includes/assets/
22 21 0.01% 98 0.01% /wp-includes/css/dist/
23 20 0.01% 44 0.00% /wp-includes/PHPMailer/
24 20 0.01% 0 0.00% /wp-load.php
25 19 0.01% 1170 0.12% /wp-includes/
26 19 0.01% 88 0.01% /wp-includes/ID3/
27 19 0.01% 55 0.01% /wp-includes/IXR/
28 19 0.01% 21 0.00% /wp-includes/Requests/
29 18 0.01% 32 0.00% /wp-admin/css/colors/sunrise/
30 18 0.01% 28 0.00% /wp-includes/block-bindings/

Top 10 of 1096 Total URLs By KBytes
# Hits KBytes URL
1 10496 6.48% 380009 38.51% /
2 5037 3.11% 50817 5.15% /wp-login.php
3 40985 25.30% 17960 1.82% /xmlrpc.php
4 95 0.06% 10109 1.02% /wp-content/plugins/jetpack/css/jetpack.css
5 93 0.06% 2715 0.28% /wp-content/themes/penscratch-2-wpcom/style.css
6 106 0.07% 2356 0.24% /wp-includes/js/wp-emoji-release.min.js
7 19 0.01% 1170 0.12% /wp-includes/
8 97 0.06% 846 0.09% /wp-content/themes/penscratch-2-wpcom/css/blocks.css
9 2 0.00% 722 0.07% /wp-includes/js/tinymce/wp-tinymce.php
10 31 0.02% 690 0.07% /wp-admin/css/

Top 10 of 408 Total Entry Pages
# Hits Visits URL
1 10496 6.48% 7589 82.80% /
2 40985 25.30% 706 7.70% /xmlrpc.php
3 5037 3.11% 445 4.85% /wp-login.php
4 31 0.02% 14 0.15% /wp-admin/css/
5 3 0.00% 3 0.03% /pipermail/cowtown_camera_club/2017-February/000290.html
6 1 0.00% 3 0.03% /wp-admin/
7 2 0.00% 2 0.02% /pipermail/cowtown_camera_club/2017-June/000349.html
8 2 0.00% 2 0.02% /pipermail/cowtown_camera_club/2018-April/000472.html
9 7 0.00% 2 0.02% /readme.html
10 5 0.00% 2 0.02% /wp-admin/install.php

Top 10 of 417 Total Exit Pages
# Hits Visits URL
1 10496 6.48% 7426 81.55% /
2 40985 25.30% 727 7.98% /xmlrpc.php
3 5037 3.11% 531 5.83% /wp-login.php
4 3 0.00% 3 0.03% /pipermail/cowtown_camera_club/2017-February/000290.html
5 2 0.00% 2 0.02% /pipermail/cowtown_camera_club/2017-June/000346.html
6 2 0.00% 2 0.02% /pipermail/cowtown_camera_club/2017-June/000349.html
7 2 0.00% 2 0.02% /pipermail/cowtown_camera_club/2018-April/000472.html
8 7 0.00% 2 0.02% /readme.html
9 1 0.00% 2 0.02% /wp-admin/
10 5 0.00% 2 0.02% /wp-admin/install.php

Top 30 of 3908 Total Sites
# Hits Files KBytes Visits Hostname
1 68765 42.45% 0 0.00% 416349 42.19% 2 0.02% ec2-44-248-17-4.us-west-2.compute.amazonaws.com
2 4008 2.47% 1029 1.71% 2531 0.26% 2 0.02% 139.28.219.68
3 2474 1.53% 2469 4.10% 1129 0.11% 1 0.01% 182.10.129.235
4 2410 1.49% 2405 4.00% 1052 0.11% 1 0.01% 159.26.120.29
5 1610 0.99% 1603 2.66% 771 0.08% 2 0.02% 218.4.26.34.bc.googleusercontent.com
6 1452 0.90% 1447 2.40% 634 0.06% 1 0.01% 122.102.91.34.bc.googleusercontent.com
7 1275 0.79% 320 0.53% 3997 0.41% 4 0.04% 80.225.239.192
8 1226 0.76% 494 0.82% 4278 0.43% 1 0.01% 161.118.218.103
9 1047 0.65% 355 0.59% 3771 0.38% 1 0.01% 161.118.238.173
10 863 0.53% 5 0.01% 200 0.02% 5 0.05% 20.226.26.5
11 762 0.47% 290 0.48% 3189 0.32% 1 0.01% vmi3409506.contaboserver.net
12 760 0.47% 0 0.00% 2451 0.25% 2 0.02% mail.goldenpatriotcard.com
13 741 0.46% 496 0.82% 5821 0.59% 1 0.01% 161.118.222.149
14 680 0.42% 11 0.02% 216 0.02% 4 0.04% 20.203.219.190
15 654 0.40% 49 0.08% 380 0.04% 3 0.03% 20.206.89.130
16 605 0.37% 45 0.07% 361 0.04% 2 0.02% 20.206.105.145
17 603 0.37% 1 0.00% 133 0.01% 2 0.02% 20.203.200.218
18 552 0.34% 10 0.02% 479 0.05% 1 0.01% ec2-63-182-217-130.eu-central-1.compute.amazonaws.com
19 548 0.34% 278 0.46% 3450 0.35% 3 0.03% 102.220.160.154
20 503 0.31% 501 0.83% 5913 0.60% 4 0.04% 142.93.137.154
21 498 0.31% 13 0.02% 107 0.01% 6 0.06% 172.204.17.66
22 498 0.31% 1 0.00% 104 0.01% 2 0.02% 20.119.205.224
23 490 0.30% 220 0.37% 839 0.09% 2 0.02% vmi3443514.contaboserver.net
24 446 0.28% 1 0.00% 100 0.01% 2 0.02% 20.220.225.223
25 439 0.27% 28 0.05% 217 0.02% 2 0.02% 4.185.41.66
26 437 0.27% 41 0.07% 341 0.03% 5 0.05% 52.165.250.117
27 435 0.27% 433 0.72% 5123 0.52% 7 0.07% 138.197.198.195
28 386 0.24% 383 0.64% 169 0.02% 2 0.02% 197-248-130-247.safaricombusiness.co.ke
29 328 0.20% 9 0.01% 107 0.01% 1 0.01% 20.197.178.120
30 325 0.20% 24 0.04% 188 0.02% 1 0.01% 20.91.208.34

Top 10 of 3908 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68765 42.45% 0 0.00% 416349 42.19% 2 0.02% ec2-44-248-17-4.us-west-2.compute.amazonaws.com
2 262 0.16% 251 0.42% 9064 0.92% 151 1.56% 16.bl.bot.semrush.com
3 260 0.16% 246 0.41% 8879 0.90% 130 1.34% 14.bl.bot.semrush.com
4 223 0.14% 209 0.35% 7630 0.77% 124 1.28% 210.bl.bot.semrush.com
5 217 0.13% 206 0.34% 7508 0.76% 133 1.37% 209.bl.bot.semrush.com
6 213 0.13% 206 0.34% 7376 0.75% 136 1.40% 208.bl.bot.semrush.com
7 215 0.13% 204 0.34% 7341 0.74% 132 1.36% 15.bl.bot.semrush.com
8 206 0.13% 200 0.33% 7320 0.74% 119 1.23% 5.bl.bot.semrush.com
9 213 0.13% 202 0.34% 7299 0.74% 126 1.30% 11.bl.bot.semrush.com
10 207 0.13% 200 0.33% 7256 0.74% 127 1.31% 3.bl.bot.semrush.com

Top 30 of 203 Total Referrers
# Hits Referrer
1 149251 92.13% - (Direct Request)
2 5455 3.37% https://bookendsediting.com/wp-login.php
3 1769 1.09% https://bookendsediting.com/
4 1503 0.93% http://bookendsediting.com/wp-login.php
5 961 0.59% binance.com
6 557 0.34% www.google.com
7 492 0.30% https://www.bookendsediting.com/wp-login.php
8 426 0.26% https://www.bookendsediting.com/
9 181 0.11% http://bookendsediting.com
10 112 0.07% http://bookendsediting.com/
11 80 0.05% https://www.google.com/
12 68 0.04% https://m.baidu.com/s
13 66 0.04% https://duckduckgo.com/
14 59 0.04% https://www.facebook.com/
15 58 0.04% https://www.google.com/search
16 41 0.03% https://www.bing.com/
17 40 0.02% https://bookendsediting.com/wp-admin/
18 32 0.02% https://twitter.com/
19 32 0.02% https://www.reddit.com/
20 31 0.02% http://bookendsediting.com/wp-admin/
21 31 0.02% https://www.bing.com/search
22 29 0.02% https://wordpress.org/
23 27 0.02% http://bookendsediting.com/robots.txt
24 26 0.02% https://bookendsediting.com/wp-admin/edit.php
25 23 0.01% https://t.co/
26 21 0.01% https://news.ycombinator.com/
27 19 0.01% http://bookendsediting.com/wp-json/gravitysmtp/v1/tests/mock-data
28 15 0.01% http://bookendsediting.com/backup/
29 15 0.01% http://bookendsediting.com/blog/
30 15 0.01% http://bookendsediting.com/new/

Top 5 of 5 Total Search Strings
# Hits Search String
1 28 87.50% wordpress
2 1 3.12% 46ldln
3 1 3.12% 6gvlt7
4 1 3.12% fsxh7k
5 1 3.12% z6mxrj

Top 15 of 6138 Total User Agents
# Hits User Agent
1 69563 42.94% Go-http-client/1.1
2 17877 11.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
3 7622 4.70% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 3603 2.22% Jetpack by WordPress.com
5 3473 2.14% WordPress.com; https://wordpress.com
6 3376 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 2339 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 1764 1.09% Mozilla/5.0
9 961 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 810 0.50% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 682 0.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 633 0.39% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 586 0.36% Mozilla/5.0 (l9scan/2.0.535313e2838313e2438313e28363; +https://leakix.net)
14 449 0.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 406 0.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for July 2026

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 85861 53.00% 13592 22.58% 745881 75.58% Commercial (com)
2 66065 40.78% 39147 65.03% 201220 20.39% Unresolved/Unknown
3 2646 1.63% 1208 2.01% 11712 1.19% Network (net)
4 1252 0.77% 1252 2.08% 664 0.07% India
5 1067 0.66% 1054 1.75% 722 0.07% Brazil
6 735 0.45% 489 0.81% 7753 0.79% Russian Federation
7 607 0.37% 51 0.08% 1858 0.19% Non-Profit (org)
8 516 0.32% 515 0.86% 228 0.02% United Arab Emirates
9 386 0.24% 383 0.64% 169 0.02% Kenya
10 376 0.23% 354 0.59% 1485 0.15% Viet Nam
11 304 0.19% 301 0.50% 132 0.01% Tanzania
12 302 0.19% 302 0.50% 205 0.02% Pakistan
13 286 0.18% 283 0.47% 183 0.02% Canada
14 235 0.15% 233 0.39% 128 0.01% Indonesia
15 166 0.10% 165 0.27% 159 0.02% Argentina
16 150 0.09% 150 0.25% 65 0.01% Moldova
17 147 0.09% 67 0.11% 4253 0.43% Germany
18 145 0.09% 130 0.22% 1069 0.11% Colombia
19 134 0.08% 132 0.22% 61 0.01% Poland
20 130 0.08% 129 0.21% 57 0.01% Austria
21 102 0.06% 27 0.04% 1942 0.20% European Union
22 75 0.05% 75 0.12% 33 0.00% Solomon Islands
23 41 0.03% 4 0.01% 154 0.02% United States
24 40 0.02% 19 0.03% 1272 0.13% Mexico
25 30 0.02% 19 0.03% 502 0.05% Ukraine
26 23 0.01% 8 0.01% 99 0.01% Spain
27 23 0.01% 11 0.02% 1467 0.15% Turkey
28 22 0.01% 2 0.00% 1779 0.18% Asia Pacific Community (asia)
29 16 0.01% 6 0.01% 602 0.06% Address Routing (arpa)
30 12 0.01% 10 0.02% 133 0.01% South Africa


Generated by Webalizer Version 2.23